Classic

Top Tube | Head Tube | Seat Tube | Stand Over | Trail | Wheelbase | Offset | Bottom Bracket | Chain Stay | EEF Top Tube | Seat Angle | Head Angle | Frame size |
|
|
|
|
| G | F | E | D | C | B | A |
|
52.7/ 20.7 | 12.0/ 4.7 | 52.0/ 20.5 | 75.5/ 29.7 | 6.4/ 2.5 | 100.2/ 39.4 | 4.7/ 1.9 | 26.6/ 10.5 | 40.5/ 15.9 | 53.1/ 20.9 | 75.0º | 71.5º | 52cm |
54.3/ 21.4 | 13.2/ 5.2 | 54.0/ 21.3 | 77.0/ 30.3 | 5.8/ 2.3 | 100.4/ 39.5 | 4.7/ 1.9 | 26.6/ 10.5 | 40.5/ 15.9 | 54.6/ 21.5 | 74.5º | 72.5º | 54cm |
55.8/ 22.0 | 15.5/ 6.1 | 56.0/ 22.0 | 79.0/ 31.1 | 5.7/ 2.2 | 100.6/ 39.6 | 4.5/ 1.8 | 26.8/ 10.6 | 40.5/ 15.9 | 56.2/ 22.1 | 73.8º | 73.0º | 56cm |
56.9/ 22.4 | 17.5/ 6.9 | 58.0/ 22.0 | 80.8/ 31.8 | 5.7/ 2.2 | 100.4/ 39.5 | 4.5/ 1.8 | 26.8/ 10.6 | 40.5/ 15.9 | 57.3/ 22.6 | 73.5º | 73.0º | 58cm |
Compact

Top Tube | Head Tube | Seat Tube | Stand Over | Trail | Wheelbase | Offset | Bottom Bracket | Chain Stay | EEF Top Tube | Seat Angle | Head Angle | Frame size |
|
| L |
|
| G | F | E | D | C | B | A |
|
51.4/ 20.2 | 12.0/ 4.7 | 47.0/ 18.5 | 73.6/ 29.0 | 5.9/ 2.3 | 100.3/ 39.5 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 53.1/ 20.9 | 75.0º | 72.0º | 52cm |
52.6/ 20.7 | 13.2/ 5.2 | 49.0/ 19.3 | 75.2/ 29.6 | 5.5/ 2.2 | 100.3/ 39.5 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 54.5/ 21.5 | 74.0º | 72.5º | 54cm |
54.1/ 21.3 | 15.5/ 6.1 | 51.0/ 20.1 | 76.7/ 30.2 | 5.5/ 2.2 | 100.8/ 39.7 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 56.1/ 22.1 | 73.0º | 72.5º | 56cm |
54.8/ 21.6 | 17.5/ 6.9 | 53.0/ 20.9 | 78.6/ 30.9 | 5.5/ 2.2 | 101.7/ 40.4 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 57.0/ 22.4 | 73.0º | 72.5º | 58cm |
Time Trial

Top Tube | Head Tube | Seat Tube | Stand Over | Trail | Wheelbase | Offset | Bottom Bracket | Chain Stay | EEF Top Tube | Seat Angle | Head Angle | Frame size |
|
| L |
|
| G | F | E | D | C | B | A |
|
51.4/ 20.2 | 12.0/ 4.7 | 47.0/ 18.5 | 73.6/ 29.0 | 5.9/ 2.3 | 100.3/ 39.5 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 53.1/ 20.9 | 75.0º | 72.0º | 52cm |
52.6/ 20.7 | 13.2/ 5.2 | 49.0/ 19.3 | 75.2/ 29.6 | 5.5/ 2.2 | 100.3/ 39.5 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 54.5/ 21.5 | 74.0º | 72.5º | 54cm |
54.1/ 21.3 | 15.5/ 6.1 | 51.0/ 20.1 | 76.7/ 30.2 | 5.5/ 2.2 | 100.8/ 39.7 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 56.1/ 22.1 | 73.0º | 72.5º | 56cm |
54.8/ 21.6 | 17.5/ 6.9 | 53.0/ 20.9 | 78.6/ 30.9 | 5.5/ 2.2 | 101.7/ 40.4 | 5.0/ 2.0 | 27.2/ 10.7 | 40.5/ 15.9 | 57.0/ 22.4 | 73.0º | 72.5º | 58cm |
Size 60
Size 63
Size 65
Contact us for specifications